Our History at Little Tyke

Nursery Centers Growing
Oct 16, 1973
Little Tyke to be expanded
Feb 16, 1975
Little Tyke care centers serve mid-cities at three locations
Feb 29,1976
Little Tyke provide creative care
Feb 20,1977
Mr. Gene Little Director Of The Year Award And Mrs. Jean Little Teacher Of The Year Award
20172018 Top U.S. For-Profit Childcare Providers (Ranked by Capacity) 2018
2018Rank Company Ownership Capacity Centers Capacity Centers Capacity Centers
Avg.
Capacity
1 KinderCare Education Private 175,000 1,345 1.8% 0.5% 2.1% 1.2% 130
2 Learning Care Group Private 135,292 911 1.4% 0.3% 1.6% 0.8% 149
3 Bright Horizons Family Solutions BFAM 117,000 1,045 1.2% 0.4% 1.4% 0.9% 112
4 Goddard Systems* Private 65,000 462 0.7% 0.2% 0.8% 0.4% 141
5 Primrose Schools Private 60,004 375 0.6% 0.1% 0.7% 0.3% 160
6 Childcare Network Private 43,247 262 0.4% 0.1% 0.5% 0.2% 165
7 Kids ‘R’ Kids Learning Academies* Private 38,475 171 0.4% 0.1% 0.5% 0.2% 225
8 Nobel Learning Communities Private 35,000 210 0.4% 0.1% 0.4% 0.2% 167
9 The Learning Experience Private 34,815 211 0.4% 0.1% 0.4% 0.2% 165
10 Cadence Education Private 32,000 174 0.3% 0.1% 0.4% 0.2% 184
11 Kiddie Academy Private 31,860 200 0.3% 0.1% 0.4% 0.2% 159
12 Rainbow Child Care Centers Private 19,973 136 0.2% 0.1% 0.2% 0.1% 147
13 The Sunshine House Private 16,500 130 0.2% 0.0% 0.2% 0.1% 127
14 Children of America** Private 14,000 66 0.1% 0.0% 0.2% 0.1% 212
15 New Horizon Academy Private 14,414 94 0.1% 0.0% 0.2% 0.1% 153
16 Discovery Point Private 10,810 47 0.1% 0.0% 0.1% 0.0% 230
17 Brightside Academy* Private 10,544 65 0.1% 0.0% 0.1% 0.1% 162
18 Minnieland Academy Private 10,252 66 0.1% 0.0% 0.1% 0.1% 155
19 Children’s Lighthouse Private 10,000 50 0.1% 0.0% 0.1% 0.0% 200
20 Crème de la Crème Private 7,325 25 0.1% 0.0% 0.1% 0.0% 293
21 Creative World School Private 5,480 23 0.1% 0.0% 0.1% 0.0% 238
22 Acelero Learning Private 5,129 47 0.1% 0.0% 0.1% 0.0% 109
23 Lightbridge Academy Private 5,000 30 0.1% 0.0% 0.1% 0.0% 167
24 Rainbow Station Private 4,780 21 0.0% 0.0% 0.1% 0.0% 228
25 Action Day Nurseries/Primary Plus, Inc. Private 4,250 19 0.0% 0.0% 0.1% 0.0% 224
26 Celebree Learning Centers Private 4,345 41 0.0% 0.0% 0.1% 0.0% 106
27 Country Home Learning Center Private 4,180 10 0.0% 0.0% 0.0% 0.0% 418
28 Never Grow Up/Southside Christian* Private 4,200 34 0.0% 0.0% 0.1% 0.0% 124
29 The Malvern School Private 3,629 26 0.0% 0.0% 0.0% 0.0% 140
30 Stepping Stone School Private 3,628 20 0.0% 0.0% 0.0% 0.0% 181
31 The Gardner School Private 3,352 17 0.0% 0.0% 0.0% 0.0% 197
32 Educational Playcare Private 3,276 19 0.0% 0.0% 0.0% 0.0% 172
33 Little Sprouts LLC Private 3,227 30 0.0% 0.0% 0.0% 0.0% 108
34 Youthland Academy Private 3,200 16 0.0% 0.0% 0.0% 0.0% 200
35 StarChild Academy Private 3,025 7 0.0% 0.0% 0.0% 0.0% 432
36 KLA Schools Private 3,083 19 0.0% 0.0% 0.0% 0.0% 162
37 Doodle Bugs! Children’s Learning Academy Private 2,813 16 0.0% 0.0% 0.0% 0.0% 176
38 O2B Kids Private 2,258 8 0.0% 0.0% 0.0% 0.0% 282
39 The Children’s Workshop, Inc. Private 2,126 19 0.0% 0.0% 0.0% 0.0% 112
40 Kids Kare Schools Inc. Private 1,873 12 0.0% 0.0% 0.0% 0.0% 156
41 Valley Child Care & Learning Centers Private 1,826 9 0.0% 0.0% 0.0% 0.0% 203
42 Kid’s Country Learning Centers* Private 1,787 11 0.0% 0.0% 0.0% 0.0% 162
43 Children’s Discovery Center Private 1,703 9 0.0% 0.0% 0.0% 0.0% 189
44 EduKids, Inc. Private 1,775 15 0.0% 0.0% 0.0% 0.0% 118
45 U-GRO Learning Centres Private 1,643 12 0.0% 0.0% 0.0% 0.0% 137
46 Bobbie Noonan’s Child Care Private 1,500 12 0.0% 0.0% 0.0% 0.0% 125
47 Little Tyke Learning Centers Private 1,398 Alex Little
48 Small Miracles Private 1,302 10 0.0% 0.0% 0.0% 0.0% 130
49 ABC Great Beginnings Private 1,252 8 0.0% 0.0% 0.0% 0.0% 157
50 The Compass School

2021 TLCCA Board Members Alex Little
2021Alex Little is the President of Little Tyke Learning Centers. He is a 2nd generation early childhood Preschool Owner with over 20 years of hands on experience. Mr. Little currently owns and operates twelve learning centers in Tarrant, Johnson and Parker counties. Mr. Little employees over 150 teachers and enjoys the benefits provided by seasoned, dedicated employees having over 15% having served 10 years or more (with some exceeding 20-25 years) and another 15% celebrating from 5-9 years serving kids within Little Tyke family. His company is also proud of their Texas Rising Star accreditation of several schools, signifying the quality of programs provided. There is no better testament than from parents, now even grandparents, that attended ‘Little Tyke’ in their youth enrolling their children, their grandchildren to discover, explore and achieve in a creative learning environment. Alex has held numerous positions on the TLCCA state and Fort Worth Affiliate boards for the last 10-15 years. He believes his role with TLCCA is important so that he has a voice in keeping licensed child care affordable for families and small business viable in a season of potential great change through state and national legislation.
View Article